Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 42 5,696,180.00 5.01 2,324,970
Mutual Fund 66 2,872,691.00 2.53 1,172,526

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 21 703,815.00 3.16 287,272
Sellers 8 -45,411.00 1.02 -18,535
Net -- 658,404.00 2.14 268,737

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 4,503,299 3.96 1,838,081
Top 20 Inst. 5,316,879.00 4.68 2,170,154
Top 50 Inst. 5,696,180.00 5.01 2,324,970
Total Inst. 5,696,180.00 5.01 2,324,970

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 26 1,917,194 33.66 782,527
GARP 7 471,793 8.28 192,569
Index 4 2,855,165 50.12 1,165,373
Aggressive Growth 2 110,373 1.94 45,050
Yield 2 311,248 5.46 127,040
Value 1 30,407 0.53 12,411

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
The Vanguard Group, Inc. 541,499 1.17 85,085 03/31/2013
BlackRock Fund Advisors 438,235 0.95 31,931 03/31/2013
Northern Trust Investments, Inc. 234,780 0.51 -3,936 03/31/2013
SSgA Funds Management, Inc. 146,588 0.32 -4,200 03/31/2013
AllianceBernstein LP 120,568 0.26 100 03/31/2013
Osborn Rohs Williams LLC 93,261 0.20 0 03/31/2013
Commerce Bank (Kansas City) 84,447 0.18 0 03/31/2013
PanAgora Asset Management, Inc. 66,874 0.14 66,874 03/31/2013
Charles Schwab Investment Management, Inc. 64,700 0.14 16,400 03/31/2013
The California Public Employees Retirement System 47,129 0.10 0 03/31/2013
Cortland Associates, Inc. (Missouri) 44,050 0.10 0 03/31/2013
Goldman Sachs & Co. 42,829 0.09 42,829 03/31/2013
Mariner Wealth Advisors LLC 42,593 0.09 -1,000 03/31/2013
Geode Capital Management LLC 39,051 0.08 107 03/31/2013
TIAA-CREF Asset Management LLC 32,090 0.07 0 03/31/2013
Morgan Stanley Smith Barney LLC (Securities) 31,989 0.07 200 03/31/2013
Hodges Capital Management, Inc. 28,950 0.06 0 03/31/2013
BlackRock Investment Management LLC 28,302 0.06 885 03/31/2013

Ownership data is provided by FactSet, a third party service, and Acura Pharmaceuticals, Inc. does not maintain or provide information directly to this service.