Press Release
Acura Pharmaceuticals Announces Second Quarter 2015 Financial Results
The Company reported a net loss of
Research and development expenses associated with product candidates utilizing the Company's LIMITX™, and IMPEDE® Technologies were
The Company reported a net loss of
Research and development expenses associated with product candidates utilizing the Company's LIMITX™, and IMPEDE® Technologies were
As of
Conference Call Information
To participate in the live conference call, please dial 888-329-8893 (U.S. and
About
In
Forward-Looking Statements
Certain statements in this press release constitute "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause our actual results, performance or achievements to be materially different from any future results, performance, or achievements expressed or implied by such forward-looking statements. Forward-looking statements may include, but are not limited to:
- our ability to fund or obtain funding for our continuing operations, including the development of our products utilizing our AVERSION®, IMPEDE® and LIMITX™ technologies;
- our and our licensee's ability to successfully launch and commercialize our products and technologies, including OXAYDO Tablets and our NEXAFED products;
- the pricing and price discounting that may be offered by Egalet for OXAYDO;
- whether we can successfully develop a product under our IMPEDE license agreement with a multi-national pharmaceutical company;
- the results of our development of our LIMITX technology;
- our and our licensee's ability to obtain necessary regulatory approvals and commercialize products utilizing our technologies;
- the market acceptance of and competitive environment for any of our products;
- the willingness of pharmacies to stock our NEXAFED products;
- expectations regarding potential market share for our products and the timing of first sales;
- our ability to develop and enter into additional license agreements for our AVERSION technology product candidates using our technologies;
- our exposure to product liability and other lawsuits in connection with the commercialization of our products;
- the increasing cost of insurance and the availability of product liability insurance coverage;
- the ability to avoid infringement of patents, trademarks and other proprietary rights of third parties;
- the ability of our patents to protect our products from generic competition and our ability to protect and enforce our patent rights in any paragraph IV patent infringement litigation;
- the ability to fulfill the
FDA requirements for approving our product candidates for commercial manufacturing and distribution inthe United States , including, without limitation, the adequacy of the results of the laboratory and clinical studies completed to date, the results of laboratory and clinical studies we may complete in the future to supportFDA approval of our product candidates and the sufficiency of our development process to meet over-the-counter Monograph standards as applicable; - the adequacy of the development program for our product candidates, including whether additional clinical studies will be required to support
FDA approval of our product candidates; - changes in regulatory requirements;
- adverse safety findings relating to our commercialized products or product candidates in development;
- whether the
FDA will agree with our analysis of our clinical and laboratory studies; - whether further studies of our product candidates will be required to support
FDA approval; - whether or when we are able to obtain
FDA approval of labeling for our product candidates for the proposed indications and will be able to promote the features of our abuse discouraging technologies; and - whether OXAYDO or our AVERSION and LIMITX product candidates will ultimately deter abuse in commercial settings and whether our NEXAFED products and IMPEDE technology product candidates will disrupt the processing of pseudoephedrine into methamphetamine.
In some cases, you can identify forward-looking statements by terms such as "may," "will," "should," "could," "would," "expects," "plans," "anticipates," "believes," "indicates," "estimates," "projects," "predicts," "potential" and similar expressions intended to identify forward-looking statements. These statements reflect our current views with respect to future events and are based on assumptions and subject to risks and uncertainties. Given these uncertainties, you should not place undue reliance on these forward-looking statements. We discuss many of these risks in greater detail in our filings with the
|
|||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands) | |||||||
(unaudited) | (audited) | ||||||
2015 | 2014 | ||||||
Current assets | $ | 11,924 | $ | 13,231 | |||
Property, plant and equipment, net | 1,121 | 957 | |||||
Other assets | 1,917 | 1,845 | |||||
Total assets | $ | 14,962 | $ | 16,033 | |||
Other current liabilities | $ | 1,433 | $ | 881 | |||
Current deferred revenue | - | 353 | |||||
Current maturities of long-term debt | 2,419 | 1,758 | |||||
Long-term portion of accrued interest | 291 | 190 | |||||
Long-term debt, net of discount of |
6,629 | 7,799 | |||||
Stockholders' equity | 4,190 | 5,052 | |||||
Total liabilities and stockholders' equity | $ | 14,962 | $ | 16,033 | |||
|
|||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND | |||||||||||||||||||
COMPREHENSIVE INCOME (LOSS) | |||||||||||||||||||
(Unaudited; in thousands, except per share amounts) | |||||||||||||||||||
(unaudited) | (unaudited) | ||||||||||||||||||
Three Months | Six Months | ||||||||||||||||||
Ended |
Ended |
||||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||||
Revenues: | |||||||||||||||||||
Royalty revenue | $ | - | $ | 1 | $ | - | $ | 4 | |||||||||||
Product sales, net | 91 | 34 | 448 | 73 | |||||||||||||||
License fee revenue | 250 | - | 5,250 | - | |||||||||||||||
Total revenues, net | 341 | 35 | 5,698 | 77 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Cost of sales (excluding inventory write-down) | 98 | 42 | 422 | 80 | |||||||||||||||
Inventory write-down | 47 | 68 | 307 | 201 | |||||||||||||||
Research and development | 511 | 1,281 | 1,475 | 2,719 | |||||||||||||||
Selling, marketing, general and administrative | 2,083 | 1,916 | 4,380 | 4,175 | |||||||||||||||
Total operating expenses | 2,739 | 3,307 | 6,584 | 7,175 | |||||||||||||||
Operating loss | (2,398 | ) | (3,272 | ) | (886 | ) | (7,098 | ) | |||||||||||
Non-operating income (expense): | |||||||||||||||||||
Investment income | 36 | 53 | 71 | 97 | |||||||||||||||
Interest expense | (301 | ) | (302 | ) | (609 | ) | (603 | ) | |||||||||||
Other expense | - | - | - | (5 | ) | ||||||||||||||
Total other expense, net | (265 | ) | (249 | ) | (538 | ) | (511 | ) | |||||||||||
Loss before income taxes | (2,663 | ) | (3,521 | ) | (1,424 | ) | (7,609 | ) | |||||||||||
Provision for income taxes | - | - | - | - | |||||||||||||||
Net loss | $ | (2,663 | ) | $ | (3,521 | ) | $ | (1,424 | ) | $ | (7,609 | ) | |||||||
Other comprehensive income (loss): | |||||||||||||||||||
Unrealized (losses) gains on securities | (31 | ) | 21 | - | 50 | ||||||||||||||
Total other comprehensive (loss) income | (31 | ) | 21 | - | 50 | ||||||||||||||
Comprehensive loss | $ | (2,694 | ) | $ | (3,500 | ) | $ | (1,424 | ) | $ | (7,559 | ) | |||||||
Loss per share: | |||||||||||||||||||
Basic | $ | (0.05 | ) | $ | (0.07 | ) | $ | (0.03 | ) | $ | (0.16 | ) | |||||||
Diluted | $ | (0.05 | ) | $ | (0.07 | ) | $ | (0.03 | ) | $ | (0.16 | ) | |||||||
Weighted average shares outstanding: | |||||||||||||||||||
Basic | 49,233 | 48,848 | 49,101 | 48,846 | |||||||||||||||
Diluted | 49,233 | 48,848 | 49,101 | 48,846 | |||||||||||||||
Contact:
for Acura Investor Relations
Email contact847-705-7709
for Acura Media Relations
Email contact847-705-7709
Source:
News Provided by Acquire Media