Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1 | -- | -- | 500 |
| Mutual Fund | -- | -- | -- | |
| Insider | 3 | -- | 2.74 | 1,819,139 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 3 | -- | 0.23 | 150,000 |
| Sellers | -- | -- | -- | -- |
| Net | -- | 0.23 | 150,000 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | -- | 2.74 | 1,819,639 |
| Top 10 Inst. | -- | ||
| Top 20 Inst. | -- | ||
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | -- | -- | ||
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | -- | -- | -- | -- |
| Broker Dealer | -- | -- | ||
| GARP | -- | -- | ||
| Hedge Fund | -- | -- | ||
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | 1 | -- | -- | 500 |
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Skelly (William G) | 675,989 | 1.02 | 50,000 | 1/2/26 |
| Ross (George K) | 595,503 | 0.90 | 50,000 | 1/2/26 |
| Thangaraj (Immanuel) | 547,647 | 0.83 | 50,000 | 1/2/26 |
| Ancora Advisors, L.L.C. | 500 | -- | -- | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
