Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 2 | 0.10 | 2.97 | 1,957,176 |
Mutual Fund | -- | -- | -- | |
Insider | 9 | 0.65 | 19.74 | 13,027,082 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 2 | 2.59 | 78.63 | 51,897,030 |
Sellers | 1 | -- | 0.10 | -66,666 |
Net | 2.59 | 78.53 | 51,830,364 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2.90 | 87.83 | 57,968,633 |
Top 10 Inst. | 2.88 | 87.23 | 57,570,206 |
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 2 | 0.10 | 2.97 | 1,957,176 |
Broker Dealer | -- | -- | ||
GARP | 1 | -- | -- | 780 |
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.10 | 2.96 | 1,956,396 |
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Abuse Deterrent Pharma LLC | 42,984,375 | 65.13 | 42,984,375 | 4/30/23 |
Schutte (John L.) | 8,912,655 | 13.50 | 8,912,655 | 4/30/23 |
EW Healthcare Partners | 1,956,396 | 2.96 | -- | 4/30/23 |
Wesson (Bruce F) | 792,048 | 1.20 | -- | 4/30/23 |
Jones (Robert B.) | 603,555 | 0.91 | -- | 4/30/23 |
Skelly (William G) | 525,989 | 0.80 | -- | 4/30/23 |
Clemens (Peter A) | 505,430 | 0.77 | -- | 4/30/23 |
Brzeczko (Albert W) | 446,001 | 0.68 | -- | 4/30/23 |
Ross (George K) | 445,503 | 0.68 | -- | 4/30/23 |
Seiser (Robert A) | 398,254 | 0.60 | 20,000 | 1/3/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv