Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1 | 0.10 | 2.95 | 1,956,396 |
Mutual Fund | -- | -- | -- | |
Insider | 9 | 0.45 | 20.16 | 13,374,582 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | -- | -- | -- | -- |
Sellers | -- | -- | -- | -- |
Net | -- | -- | -- |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2.70 | 87.89 | 58,315,353 |
Top 10 Inst. | 2.70 | 87.23 | 57,877,099 |
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 1 | 0.10 | 2.95 | 1,956,396 |
Broker Dealer | -- | -- | ||
GARP | -- | -- | ||
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.10 | 2.95 | 1,956,396 |
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Abuse Deterrent Pharma LLC | 42,984,375 | 64.79 | 42,984,375 | 4/30/23 |
Schutte (John L.) | 8,912,655 | 13.43 | 8,912,655 | 4/30/23 |
EW Healthcare Partners | 1,956,396 | 2.95 | -- | 4/30/23 |
Wesson (Bruce F) | 829,548 | 1.25 | 37,500 | 1/2/24 |
Jones (Robert B.) | 643,555 | 0.97 | 40,000 | 11/20/23 |
Skelly (William G) | 575,989 | 0.87 | 50,000 | 1/2/24 |
Clemens (Peter A) | 545,430 | 0.82 | 40,000 | 11/20/23 |
Ross (George K) | 495,503 | 0.75 | 50,000 | 1/2/24 |
Brzeczko (Albert W) | 486,001 | 0.73 | 40,000 | 11/20/23 |
Thangaraj (Immanuel) | 447,647 | 0.67 | 50,000 | 1/2/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG