Key Ratios
Price & Volume
Recent Price | $0.05 |
Recent Price | 3/24/23 |
52 Week High | $0.55 |
52 Week Low | $0.00 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | --% |
26 Week Price Percent Change (%) | 400.00% |
52 Week Price Percent Change (%) | -87.34% |
Volume (3 Month Average) (Mil) | 0.01 |
Volume (10 Day Average) (Mil) | 0.00 |
Beta | 2.32 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.86 |
LT Debt to Equity (MRQ) (%) | 215.56 |
LT Debt to Equity (MRQ) (%) | 215.56 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 240.00 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 0.31 |
P/E 5 Fiscal Year Low | 0.31 |
Price to Revenue (TTM) | 1.45 |
Price to Revenue (MRQ) | 3.01 |
Price to Revenue (FY) | 0.91 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 24.11 |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 39.69 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | 417.92 |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -406.53 |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -63.86 |
Return on Assets (MRQ) (%) | -63.65 |
Return on Assets (FY) (%) | -56.21 |
Return on Investment (TTM) (%) | -159.86 |
Return on Investment (MRQ) (%) | -173.41 |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -37.37 |
Operating Margin (MRQ) (%) | -97.04 |
Operating Margin (FY) (%) | -21.23 |
Net Profit Margin (TTM) (%) | -51.27 |
Net Profit Margin (MRQ) (%) | -97.04 |
Net Profit Margin (FY) (%) | -33.84 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |