Key Ratios
Price & Volume
Recent Price | $0.40 |
Recent Price | 2/24/21 |
52 Week High | $0.50 |
52 Week Low | $0.12 |
5 Day Price Percent Change (%) | 2.31% |
4 Week Price Percent Change (%) | 66.25% |
26 Week Price Percent Change (%) | 37.59% |
52 Week Price Percent Change (%) | 22.77% |
Volume (3 Month Average) (Mil) | 0.41 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.93 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.37 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 0.31 |
P/E 5 Fiscal Year Low | 0.31 |
Price to Revenue (TTM) | 2.12 |
Price to Revenue (MRQ) | 5.25 |
Price to Revenue (FY) | 3.25 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -34.73 |
Return on Assets (MRQ) (%) | -114.87 |
Return on Assets (FY) (%) | -160.12 |
Return on Investment (TTM) (%) | -73.20 |
Return on Investment (MRQ) (%) | -- |
Return on Investment (FY) (%) | -342.31 |
Profitability
Operating Margin (TTM) (%) | -8.79 |
Operating Margin (MRQ) (%) | -137.80 |
Operating Margin (FY) (%) | -125.14 |
Net Profit Margin (TTM) (%) | -19.89 |
Net Profit Margin (MRQ) (%) | -165.37 |
Net Profit Margin (FY) (%) | -142.04 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |