Key Ratios
Price & Volume
Recent Price | $0.00 |
Recent Price | 12/20/24 |
52 Week High | $0.75 |
52 Week Low | $0.00 |
5 Day Price Percent Change (%) | 9.38% |
4 Week Price Percent Change (%) | 52.11% |
26 Week Price Percent Change (%) | -87.27% |
52 Week Price Percent Change (%) | 349,900.00% |
Volume (3 Month Average) (Mil) | 0.03 |
Volume (10 Day Average) (Mil) | 0.00 |
Beta | -- |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.72 |
Current Ratio (FY) | 0.72 |
LT Debt to Equity (MRQ) (%) | 93.82 |
LT Debt to Equity (FY) (%) | 93.82 |
Total Debt to Equity (MRQ) (%) | 112.36 |
Total Debt to Equity (FY) (%) | 112.36 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 0.31 |
P/E 5 Fiscal Year Low | 0.31 |
Price to Revenue (TTM) | 0.15 |
Price to Revenue (MRQ) | 1.61 |
Price to Revenue (FY) | 0.15 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 1.23 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.28 |
Price to Book (FY) | 1.28 |
Price to Tangible Book (MRQ) | 1.30 |
Price to Tangible Book (FY) | 1.30 |
Price to Tangible Book - Common (MRQ) | 182.85 |
Price to Tangible Book - Common (FY) | 182.85 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | 74.33 |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -67.72 |
Return on Assets (MRQ) (%) | 10.27 |
Return on Assets (FY) (%) | -67.72 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | 30.17 |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -43.44 |
Operating Margin (MRQ) (%) | 80.56 |
Operating Margin (FY) (%) | -43.44 |
Net Profit Margin (TTM) (%) | -56.24 |
Net Profit Margin (MRQ) (%) | 80.56 |
Net Profit Margin (FY) (%) | -56.24 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |