Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 2 | 0.98 | 3.01 | 1,957,176 |
Mutual Fund | -- | -- | -- | |
Insider | 9 | 6.09 | 20.12 | 13,093,748 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 8 | 0.02 | 0.63 | 410,664 |
Sellers | -- | -- | -- | -- |
Net | 0.02 | 0.63 | 410,664 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 7.07 | 23.12 | 15,050,924 |
Top 10 Inst. | 7.07 | 23.12 | 15,050,144 |
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 2 | 0.98 | 3.01 | 1,957,176 |
Broker Dealer | -- | -- | ||
GARP | 1 | -- | -- | 780 |
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.98 | 3.01 | 1,956,396 |
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Schutte (John L.) | 8,912,655 | 13.69 | -- | 6/9/21 |
EW Healthcare Partners | 1,956,396 | 3.01 | -- | 12/31/21 |
Wesson (Bruce F) | 792,048 | 1.22 | 66,666 | 1/3/23 |
Jones (Robert B.) | 603,555 | 0.93 | 50,000 | 1/3/23 |
Skelly (William G) | 525,989 | 0.81 | 66,666 | 1/3/23 |
Clemens (Peter A) | 505,430 | 0.78 | 40,000 | 1/3/23 |
Thangaraj (Immanuel) | 464,313 | 0.71 | 66,666 | 1/3/23 |
Brzeczko (Albert W) | 446,001 | 0.69 | 34,000 | 1/3/23 |
Ross (George K) | 445,503 | 0.68 | 66,666 | 1/3/23 |
Seiser (Robert A) | 398,254 | 0.61 | 20,000 | 1/3/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv