Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 3 | 0.98 | 3.01 | 1,957,421 |
Mutual Fund | -- | -- | -- | |
Insider | 10 | 7.35 | 19.94 | 12,976,128 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 4 | 0.10 | 0.41 | 266,664 |
Sellers | -- | -- | -- | -- |
Net | 0.10 | 0.41 | 266,664 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 8.33 | 22.94 | 14,933,549 |
Top 10 Inst. | 8.20 | 22.40 | 14,578,936 |
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 245 |
Index | -- | -- | ||
Other | 2 | 0.98 | 3.01 | 1,957,176 |
Broker Dealer | -- | -- | ||
GARP | 1 | -- | -- | 780 |
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.98 | 3.01 | 1,956,396 |
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Schutte (John L.) | 8,912,655 | 13.69 | -- | 6/9/21 |
EW Healthcare Partners | 1,956,396 | 3.01 | -- | 12/31/21 |
Wesson (Bruce F) | 725,382 | 1.11 | 66,666 | 1/3/22 |
Jones (Robert B.) | 489,889 | 0.75 | -- | 3/31/21 |
Emigh (James F) | 474,042 | 0.73 | 12,450 | 2/24/21 |
Skelly (William G) | 459,323 | 0.71 | 66,666 | 1/3/22 |
Clemens (Peter A) | 416,097 | 0.64 | -- | 3/31/21 |
Thangaraj (Immanuel) | 397,647 | 0.61 | 66,666 | 1/3/22 |
Ross (George K) | 378,837 | 0.58 | 66,666 | 1/3/22 |
Brzeczko (Albert W) | 368,668 | 0.57 | -- | 3/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv