Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 3 | 0.49 | 9.20 | 1,958,902 |
Mutual Fund | 1 | -- | 0.01 | 1,765 |
Insider | 8 | 2.78 | 52.15 | 11,108,667 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 5 | 0.49 | 9.24 | 1,968,357 |
Sellers | -- | -- | -- | -- |
Net | 0.49 | 9.24 | 1,968,357 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3.27 | 61.35 | 13,067,569 |
Top 10 Inst. | 3.27 | 61.35 | 13,066,789 |
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 1 | -- | 0.01 | 1,765 |
Other | 2 | 0.49 | 9.19 | 1,957,137 |
Broker Dealer | -- | -- | ||
GARP | 1 | -- | -- | 780 |
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.49 | 9.18 | 1,956,357 |
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Schutte (John) | 8,912,655 | 41.84 | -- | 7/15/19 |
Essex Woodlands Management, Inc. | 1,956,357 | 9.18 | 1,956,357 | 7/15/19 |
Wesson (Bruce F) | 520,593 | 2.44 | 3,000 | 7/15/19 |
Jones (Robert B.) | 412,555 | 1.94 | -- | 7/15/19 |
Clemens (Peter A) | 355,133 | 1.67 | -- | 7/15/19 |
Brzeczko (Albert W) | 316,000 | 1.48 | -- | 7/15/19 |
Skelly (William G) | 254,534 | 1.20 | 3,000 | 7/15/19 |
Ross (George K) | 211,005 | 0.99 | 3,000 | 7/15/19 |
Thangaraj (Immanuel) | 126,192 | 0.59 | 3,000 | 7/15/19 |
Invesco Capital Management LLC | 1,765 | 0.01 | -252 | 1/31/19 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation