Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 3 | 0.55 | 9.04 | 1,957,421 |
Mutual Fund | -- | -- | -- | |
Insider | 10 | 3.38 | 58.17 | 12,592,998 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 9 | 0.09 | 1.79 | 387,227 |
Sellers | -- | -- | -- | -- |
Net | 0.09 | 1.79 | 387,227 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3.93 | 67.21 | 14,550,419 |
Top 10 Inst. | 3.86 | 65.98 | 14,285,079 |
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 245 |
Index | -- | -- | ||
Other | 2 | 0.55 | 9.04 | 1,957,176 |
Broker Dealer | -- | -- | ||
GARP | 1 | -- | -- | 780 |
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.55 | 9.04 | 1,956,396 |
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Schutte (John L.) | 8,912,655 | 41.17 | -- | 2/15/20 |
Essex Woodlands Management, Inc. | 1,956,396 | 9.04 | 39 | 2/15/20 |
Wesson (Bruce F) | 658,716 | 3.04 | 54,790 | 1/4/21 |
Jones (Robert B.) | 489,889 | 2.26 | 63,667 | 1/4/21 |
Emigh (James F) | 461,592 | 2.13 | 17,265 | 1/4/21 |
Skelly (William G) | 392,657 | 1.81 | 54,790 | 1/4/21 |
Clemens (Peter A) | 391,197 | 1.81 | 29,820 | 1/4/21 |
Brzeczko (Albert W) | 368,668 | 1.70 | 43,334 | 1/4/21 |
Seiser (Robert A) | 341,138 | 1.58 | 13,981 | 1/4/21 |
Ross (George K) | 312,171 | 1.44 | 54,790 | 1/4/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv